<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random thoughts along the roadside... &#187; FIRST</title>
	<atom:link href="http://www.virtualroadside.com/blog/index.php/category/first/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualroadside.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 03 Oct 2011 07:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Winpdb Remote Debugger for Python ported to RobotPy on vxWorks</title>
		<link>http://www.virtualroadside.com/blog/index.php/2011/01/11/winpdb-remote-debugger-for-python-ported-to-robotpy-on-vxworks/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2011/01/11/winpdb-remote-debugger-for-python-ported-to-robotpy-on-vxworks/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 05:58:10 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[FIRST]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=305</guid>
		<description><![CDATA[I&#8217;m really excited about the idea of using python on our FIRST Robotics Team&#8217;s Robot this year, and one of the first things that got really annoying was the lack of debugging capability, since vxWorks doesn&#8217;t really have a console (I mean it does, but in the way that FRC has it setup, its not [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2011/01/11/winpdb-remote-debugger-for-python-ported-to-robotpy-on-vxworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cRio Netconsole implemented in Python</title>
		<link>http://www.virtualroadside.com/blog/index.php/2010/11/12/crio-netconsole-implemented-in-python/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2010/11/12/crio-netconsole-implemented-in-python/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 05:30:17 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[FIRST]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=297</guid>
		<description><![CDATA[The FIRST Robotics Competition uses the NI-cRio platform for the controller for the robots in the competition. There is a bit of functionality called &#8216;NetConsole&#8217; which sends the stdout from vxWorks out to a waiting client (refer to the WPI FIRST website for instructions to enable this). It turns out that the protocol used to [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2010/11/12/crio-netconsole-implemented-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing variables using a web interface and embedded HTTP server</title>
		<link>http://www.virtualroadside.com/blog/index.php/2009/04/21/changing-variables-using-a-web-interface-and-embedded-http-server/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2009/04/21/changing-variables-using-a-web-interface-and-embedded-http-server/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 08:43:15 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[FIRST]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[WebDMA]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=255</guid>
		<description><![CDATA[When walking around during the Boston Regional, I had been talking to some people about code, and they mentioned that LabView was great because they could tune their PID controllers on the fly while the robot was operating. So I thought to myself, &#8220;why can&#8217;t I do this with C++?&#8221;. And&#8230; so I did. WebDMA [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2009/04/21/changing-variables-using-a-web-interface-and-embedded-http-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPILib Test Harness Released!</title>
		<link>http://www.virtualroadside.com/blog/index.php/2009/03/14/wpilib-test-harness-released/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2009/03/14/wpilib-test-harness-released/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 10:08:54 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[FIRST]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[WPILib]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=233</guid>
		<description><![CDATA[So after *far* too much time spent on this, I am happy to announce the release of my WPILib Test Harness! For those who aren&#8217;t aware, WPILib is the name of the C++ library that FIRST gives to FIRST Robotics Teams to control the robots. The control system is a PowerPC running on a cRio [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2009/03/14/wpilib-test-harness-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swerve Drive Model Spreadsheet</title>
		<link>http://www.virtualroadside.com/blog/index.php/2009/03/09/swerve-drive-model-spreadsheet/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2009/03/09/swerve-drive-model-spreadsheet/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 03:50:59 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[FIRST]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=222</guid>
		<description><![CDATA[Our robot this year uses a &#8216;swerve drive&#8217; mechanism, with 4 independently steerable wheels. I wasn&#8217;t quite sure exactly of the best way to describe the robot&#8217;s motion in terms of basic parameters (speed, heading, rotation) , so I went google searching. I found a PPT by Ian Mackenzie talking about different types of omnidirectional [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2009/03/09/swerve-drive-model-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRC Driver Station Test Program</title>
		<link>http://www.virtualroadside.com/blog/index.php/2009/03/08/frc-driver-station-test-program/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2009/03/08/frc-driver-station-test-program/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 21:47:47 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[FIRST]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=217</guid>
		<description><![CDATA[This is another resource that I&#8217;ve created for the Kwarqs FIRST Robotics team this season that I&#8217;ve found useful, and hopefully others will find it useful as well. This particular program is stupidly simple, but really nice to have around in case you think your driver station is being screwy, or you want to verify [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2009/03/08/frc-driver-station-test-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PID parameter calculation spreadsheet</title>
		<link>http://www.virtualroadside.com/blog/index.php/2009/01/29/pid-parameter-calculation-spreadsheet/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2009/01/29/pid-parameter-calculation-spreadsheet/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:30:36 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[FIRST]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=212</guid>
		<description><![CDATA[While working on some code for the FIRST team that I&#8217;m on, I had decided we were going to need PID control for some portions of our robot. Unfortunately, I have not done a lot of this stuff.. I took a control systems theory class in college, but I never quite saw the value of [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2009/01/29/pid-parameter-calculation-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updates and such</title>
		<link>http://www.virtualroadside.com/blog/index.php/2009/01/06/updates-and-such/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2009/01/06/updates-and-such/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:55:49 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[FIRST]]></category>
		<category><![CDATA[roadnav]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=210</guid>
		<description><![CDATA[Well, I have a *ton* of things going on right now&#8230; I am very busy mentoring for a FIRST team that my company sponsors (the Kwarqs), and some important deadlines coming up at work.. and trying to get my massive updates to Roadnav integrated in. Speaking of which, I&#8217;ve bundled all of my R* and [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2009/01/06/updates-and-such/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

