<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random thoughts along the roadside... &#187; Howto</title>
	<atom:link href="http://www.virtualroadside.com/blog/index.php/category/howto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualroadside.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 03 Oct 2011 07:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Changing variables using a web interface and embedded HTTP server</title>
		<link>http://www.virtualroadside.com/blog/index.php/2009/04/21/changing-variables-using-a-web-interface-and-embedded-http-server/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2009/04/21/changing-variables-using-a-web-interface-and-embedded-http-server/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 08:43:15 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[FIRST]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[WebDMA]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=255</guid>
		<description><![CDATA[When walking around during the Boston Regional, I had been talking to some people about code, and they mentioned that LabView was great because they could tune their PID controllers on the fly while the robot was operating. So I thought to myself, &#8220;why can&#8217;t I do this with C++?&#8221;. And&#8230; so I did. WebDMA [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2009/04/21/changing-variables-using-a-web-interface-and-embedded-http-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Monroe Quick Struts on my Grand Am</title>
		<link>http://www.virtualroadside.com/blog/index.php/2008/04/26/installing-monroe-quick-struts-on-my-grand-am/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2008/04/26/installing-monroe-quick-struts-on-my-grand-am/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 00:24:51 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Howto]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=160</guid>
		<description><![CDATA[Apparently, the Boston area is notorious for having bad roads and huge potholes. The other day I was driving my 1999 Pontiac Grand Am around here, and I hit some pothole or something really hard&#8230; didn&#8217;t notice anything wrong though. So a few weeks later when it started really acting up, so I brought it [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2008/04/26/installing-monroe-quick-struts-on-my-grand-am/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Make BitTorrent/P2P less annoying at home using Linux, Iptables, and QoS</title>
		<link>http://www.virtualroadside.com/blog/index.php/2007/11/17/make-bittorrentp2p-less-annoying-at-home-using-linux-iptables-and-qos/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2007/11/17/make-bittorrentp2p-less-annoying-at-home-using-linux-iptables-and-qos/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 07:09:31 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/index.php/2007/11/17/make-bittorrentp2p-less-annoying-at-home-using-linux-iptables-and-qos/</guid>
		<description><![CDATA[At home, I&#8217;ve been using a Linux router for as long as I can remember&#8230; since, a rather long time ago, I didn&#8217;t have money for a router but I happened to have an extra computer that I had been playing with Linux on it. So, I developed an ipchains script (which I eventually converted [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2007/11/17/make-bittorrentp2p-less-annoying-at-home-using-linux-iptables-and-qos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>prnRename: an AutoIt based utility to rename IPP printers in Windows</title>
		<link>http://www.virtualroadside.com/blog/index.php/2007/10/17/prnrename-an-autoit-based-utility-to-rename-ipp-printers-in-windows/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2007/10/17/prnrename-an-autoit-based-utility-to-rename-ipp-printers-in-windows/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 19:56:23 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[AutoIt]]></category>
		<category><![CDATA[Howto]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/index.php/2007/10/17/prnrename-an-autoit-based-utility-to-rename-ipp-printers-in-windows/</guid>
		<description><![CDATA[Using CUPS in conjunction with Windows is pretty easy to do, except there is one big major annoyance: you can&#8217;t rename the printer to something &#8220;friendly&#8221;, its always something long and annoying with the URL of the printer in it. So, I jumped into the registry and figured out how to change it, and developed [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2007/10/17/prnrename-an-autoit-based-utility-to-rename-ipp-printers-in-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2005 not putting User Controls into Toolbox</title>
		<link>http://www.virtualroadside.com/blog/index.php/2007/10/06/visual-studio-2005-not-putting-user-controls-into-toolbox/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2007/10/06/visual-studio-2005-not-putting-user-controls-into-toolbox/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 05:15:06 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Howto]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/index.php/2007/10/06/visual-studio-2005-not-putting-user-controls-into-toolbox/</guid>
		<description><![CDATA[I&#8217;ve been developing in C# for my Senior Design project, and I have a lot of user controls that I&#8217;ve been using in the project, and while most of them are instantiated at runtime, a few needed to be embedded into the forms. And of course, I couldn&#8217;t actually do that since I couldn&#8217;t drag [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2007/10/06/visual-studio-2005-not-putting-user-controls-into-toolbox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obsessive Web Statistics (OWS) analysis plugin tutorial</title>
		<link>http://www.virtualroadside.com/blog/index.php/2007/09/01/obsessive-web-statistics-ows-analysis-plugin-tutorial/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2007/09/01/obsessive-web-statistics-ows-analysis-plugin-tutorial/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 05:57:13 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/index.php/2007/09/01/obsessive-web-statistics-ows-analysis-plugin-tutorial/</guid>
		<description><![CDATA[This is a short tutorial on how you can write an analysis plugin for Obsessive Website Statistics (OWS). OWS is designed first and foremost to be plugin friendly, and as you will see, adding useful functionality in the form of plugins is not hard at all, and can be done in just a few lines [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2007/09/01/obsessive-web-statistics-ows-analysis-plugin-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 things you can do now to improve the security and performance of your Windows PC</title>
		<link>http://www.virtualroadside.com/blog/index.php/2007/07/19/10-things-you-can-do-now-to-improve-the-security-and-performance-of-your-windows-pc/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2007/07/19/10-things-you-can-do-now-to-improve-the-security-and-performance-of-your-windows-pc/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 01:24:35 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Anti-spyware]]></category>
		<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Howto]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/index.php/2007/07/19/10-things-you-can-do-now-to-improve-the-security-and-performance-of-your-windows-pc/</guid>
		<description><![CDATA[Lets face it, secure and Windows are two words almost never used together, and for good reason. Security on Windows has traditionally been extremely horrible, and has singlehandedly brought about the rise of the antivirus industry and its billions of dollars of revenue. Another problem with Windows is that it gets slow over time. If [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2007/07/19/10-things-you-can-do-now-to-improve-the-security-and-performance-of-your-windows-pc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>jQuery snippet:</title>
		<link>http://www.virtualroadside.com/blog/index.php/2007/07/12/jquery-snippet/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2007/07/12/jquery-snippet/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 05:52:31 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/index.php/2007/07/12/jquery-snippet/</guid>
		<description><![CDATA[Here is a neat jQuery snippet that you can use to create extra elements in a form, underneath (mostly) the previous element. Took longer than it should have to create this since I didn&#8217;t quite understand the behavior of &#8220;before&#8221; and &#8220;after&#8221;&#8230; ie, a parent node has to exist for them to work. &#60;input name="field[]" [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2007/07/12/jquery-snippet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOLCat Creator Generator</title>
		<link>http://www.virtualroadside.com/blog/index.php/2007/07/06/lolcat-creator-generator/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2007/07/06/lolcat-creator-generator/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 20:51:58 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[LOLCats]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/index.php/2007/07/06/lolcat-creator-generator/</guid>
		<description><![CDATA[For those of you who have used my LOLCat Generator script, you would be happy to know that I&#8217;ve improved it slightly &#8212; now using it on images that have white backgrounds works decently. Things the LOLCat Creator can do: Put a caption in any of the corners, with wordwrap Generate from any one of [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2007/07/06/lolcat-creator-generator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samba over an SSH proxy</title>
		<link>http://www.virtualroadside.com/blog/index.php/2007/06/17/samba-over-an-ssh-proxy/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2007/06/17/samba-over-an-ssh-proxy/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 04:09:19 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[SSH]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/index.php/2007/06/17/samba-over-an-ssh-proxy/</guid>
		<description><![CDATA[I&#8217;m at Boys State for the fifth year in a row as a staff member where I serve as the webmaster/technical support person. Its always a lot of fun here at MSU, especially with the gigabit ethernet that I have access to&#8230; simply awesome. Anyways, I needed to do some development on my server at [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2007/06/17/samba-over-an-ssh-proxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

