<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random thoughts along the roadside... &#187; MySQL</title>
	<atom:link href="http://www.virtualroadside.com/blog/index.php/category/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualroadside.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 03 Oct 2011 07:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MySQL Cluster Tips</title>
		<link>http://www.virtualroadside.com/blog/index.php/2007/08/17/mysql-cluster-tips/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2007/08/17/mysql-cluster-tips/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 04:34:08 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Cluster]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[OWS]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/index.php/2007/08/17/mysql-cluster-tips/</guid>
		<description><![CDATA[Well, I setup a 9-computer MySQL cluster to do some experimentation with OWS. Its pretty neat, I have DDNS setup with DHCP, and a neat thing setup with rsync where every single machine syncs its configuration to the &#8216;primary&#8217; machine each hour. Its pretty cool, I&#8217;ll have to write some more posts about it. Anyways, [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2007/08/17/mysql-cluster-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving the speed of large MySQL inserts</title>
		<link>http://www.virtualroadside.com/blog/index.php/2007/08/06/improving-the-speed-of-large-mysql-inserts/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2007/08/06/improving-the-speed-of-large-mysql-inserts/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 05:50:47 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[OWS]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/index.php/2007/08/06/improving-the-speed-of-large-mysql-inserts/</guid>
		<description><![CDATA[Obsessive Web Stats (OWS) has been a surprisingly addictive project for me. I had started doing some (limited) work on it before Boys State in June, and I figured it would be something simple that would be fun to work on&#8230; then I started trying to optimize for performance. The next version of OWS (v0.8) [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2007/08/06/improving-the-speed-of-large-mysql-inserts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL and indexes</title>
		<link>http://www.virtualroadside.com/blog/index.php/2007/07/26/mysql-and-indexes/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2007/07/26/mysql-and-indexes/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 19:36:16 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[OWS]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/index.php/2007/07/26/mysql-and-indexes/</guid>
		<description><![CDATA[ I was able to obtain a 1.6GB apache combined logfile from a colleague, and have been using it to see how good/bad OWS performance is on this size of logs. Unfortunately, it looks like OWS does not work well with data this size. What makes it really disappointing is that the site in question only [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2007/07/26/mysql-and-indexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing MySQL InnoDB problems on Gentoo</title>
		<link>http://www.virtualroadside.com/blog/index.php/2007/07/01/fixing-mysql-innodb-problems-on-gentoo/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2007/07/01/fixing-mysql-innodb-problems-on-gentoo/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 23:18:01 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/index.php/2007/07/01/fixing-mysql-innodb-problems-on-gentoo/</guid>
		<description><![CDATA[For some reason, transactions weren&#8217;t working on my MySQL installation on my Gentoo server, despite me creating the tables as InnoDB tables. I poked around and discovered that InnoDB wasn&#8217;t enabled for some reason, so I figured upgrading MySQL should do the trick. So I went ahead and upgraded my version to 5.0.40 and I [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2007/07/01/fixing-mysql-innodb-problems-on-gentoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

