<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random thoughts along the roadside... &#187; OWS</title>
	<atom:link href="http://www.virtualroadside.com/blog/index.php/category/ows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualroadside.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 03 Oct 2011 07:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OWS Analysis: Digg vs. Stumbleupon vs. Reddit</title>
		<link>http://www.virtualroadside.com/blog/index.php/2007/11/21/ows-analysis-digg-vs-stumbleupon-vs-reddit/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2007/11/21/ows-analysis-digg-vs-stumbleupon-vs-reddit/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 17:44:48 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[OWS]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/index.php/2007/11/21/ows-analysis-digg-vs-stumbleupon-vs-reddit/</guid>
		<description><![CDATA[So I added some new features to OWS, which allow you to filter any results manually by any field you want (you have to enable obsessively excessive options). I then applied this to my recent traffic and found these interesting (though, not entirely surprising) results: Summary: Stumbleupon: Digg: Reddit: Not surprisingly, Digg and Reddit have [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2007/11/21/ows-analysis-digg-vs-stumbleupon-vs-reddit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OWS Analysis of traffic to previous post</title>
		<link>http://www.virtualroadside.com/blog/index.php/2007/11/11/ows-analysis-of-traffic-to-previous-post/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2007/11/11/ows-analysis-of-traffic-to-previous-post/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 23:40:55 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[OWS]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/index.php/2007/11/11/ows-analysis-of-traffic-to-previous-post/</guid>
		<description><![CDATA[Looks like I&#8217;m getting a lot of traffic to my previous post about the MBR love note, which is pretty awesome. Heres a screenshot of the traffic so far in my open source website traffic analysis tool, Obsessive Website Statistics (I&#8217;ll update it later tonight, be more interesting). Its definitely eclipsed any of my other [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2007/11/11/ows-analysis-of-traffic-to-previous-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More semi-amusing referrer spam</title>
		<link>http://www.virtualroadside.com/blog/index.php/2007/11/09/more-semi-amusing-referrer-spam/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2007/11/09/more-semi-amusing-referrer-spam/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 06:42:29 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[OWS]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/index.php/2007/11/09/more-semi-amusing-referrer-spam/</guid>
		<description><![CDATA[As you may know, I have my awesome computer engineering javascript and CSS resume posted on this site. And actually, I&#8217;ve gotten quite a few responses from random companies and people all across the US&#8230; which has been really encouraging for me, especially since I haven&#8217;t applied anywhere! But onto the amusing referrer spam. Using [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2007/11/09/more-semi-amusing-referrer-spam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft is referrer spamming me</title>
		<link>http://www.virtualroadside.com/blog/index.php/2007/10/31/microsoft-is-referrer-spamming-me/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2007/10/31/microsoft-is-referrer-spamming-me/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 21:21:27 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[OWS]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/index.php/2007/10/31/microsoft-is-referrer-spamming-me/</guid>
		<description><![CDATA[Using my open source website statistics program, Obsessive Website Statistics, I monitor my traffic on a regular basis mostly to see if there are any links from anywhere interesting. Well, lately I&#8217;ve been noticing a large number of referrer links from search.live.com with random single-term search terms in them. So I looked at the hostnames [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2007/10/31/microsoft-is-referrer-spamming-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Boing Boing link using OWS</title>
		<link>http://www.virtualroadside.com/blog/index.php/2007/09/11/anatomy-of-a-boing-boing-link-using-ows/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2007/09/11/anatomy-of-a-boing-boing-link-using-ows/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 03:25:14 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[OWS]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/index.php/2007/09/11/anatomy-of-a-boing-boing-link-using-ows/</guid>
		<description><![CDATA[My roommate just got a page of his linked to by Boing Boing, so I just added a better heatmap function to OWS to do some better visual analysis of the hit. As you can see, the results are quite nice. As you can see, the initial traffic spike peaked at 1:00pm on 9/8 with [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2007/09/11/anatomy-of-a-boing-boing-link-using-ows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obsessive Web Statistics (OWS) analysis plugin tutorial</title>
		<link>http://www.virtualroadside.com/blog/index.php/2007/09/01/obsessive-web-statistics-ows-analysis-plugin-tutorial/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2007/09/01/obsessive-web-statistics-ows-analysis-plugin-tutorial/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 05:57:13 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/index.php/2007/09/01/obsessive-web-statistics-ows-analysis-plugin-tutorial/</guid>
		<description><![CDATA[This is a short tutorial on how you can write an analysis plugin for Obsessive Website Statistics (OWS). OWS is designed first and foremost to be plugin friendly, and as you will see, adding useful functionality in the form of plugins is not hard at all, and can be done in just a few lines [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2007/09/01/obsessive-web-statistics-ows-analysis-plugin-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obsessive Web Stats Demo on the Virtual Roadside!</title>
		<link>http://www.virtualroadside.com/blog/index.php/2007/08/17/obsessive-web-stats-demo-on-the-virtual-roadside/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2007/08/17/obsessive-web-stats-demo-on-the-virtual-roadside/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 06:43:15 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[OWS]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/index.php/2007/08/17/obsessive-web-stats-demo-on-the-virtual-roadside/</guid>
		<description><![CDATA[A demo of OWS is now on the virtual roadside! If you&#8217;re interested in seeing OWS in action, then you can visit it at http://obsessive.virtualroadside.com/, it details the traffic to the OWS sourceforge site. The only limitation is that it only tracks the main page&#8230; so you can&#8217;t really do any in-depth analysis. But it [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2007/08/17/obsessive-web-stats-demo-on-the-virtual-roadside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Cluster Tips</title>
		<link>http://www.virtualroadside.com/blog/index.php/2007/08/17/mysql-cluster-tips/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2007/08/17/mysql-cluster-tips/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 04:34:08 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Cluster]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[OWS]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/index.php/2007/08/17/mysql-cluster-tips/</guid>
		<description><![CDATA[Well, I setup a 9-computer MySQL cluster to do some experimentation with OWS. Its pretty neat, I have DDNS setup with DHCP, and a neat thing setup with rsync where every single machine syncs its configuration to the &#8216;primary&#8217; machine each hour. Its pretty cool, I&#8217;ll have to write some more posts about it. Anyways, [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2007/08/17/mysql-cluster-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWS v0.8.0.1 released</title>
		<link>http://www.virtualroadside.com/blog/index.php/2007/08/14/ows-v0801-released/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2007/08/14/ows-v0801-released/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 01:25:13 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[OWS]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/index.php/2007/08/14/ows-v0801-released/</guid>
		<description><![CDATA[There was a huge issue with the ows_aggregate plugin in version v0.8.. sorting just did not work at all. v0.8.0.1 has been released to resolve this issue. Thanks to Jon for pointing this out. OWS Download Link ]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2007/08/14/ows-v0801-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Release of Obsessive Website Statistics</title>
		<link>http://www.virtualroadside.com/blog/index.php/2007/08/14/major-release-of-obsessive-website-statistics/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2007/08/14/major-release-of-obsessive-website-statistics/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 06:18:22 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[OWS]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/index.php/2007/08/14/major-release-of-obsessive-website-statistics/</guid>
		<description><![CDATA[Note: This announcement can also be found in the obsessive-compulsive mailing list and the OWS news archives at sourceforge. The first open source Web 2.0 website log analyzer, Obsessive Website Statistics (OWS) uses PHP and jQuery to provide a powerful and intuitive interface to manipulate website log data stored in a MySQL database via easy [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2007/08/14/major-release-of-obsessive-website-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

