<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random thoughts along the roadside...</title>
	<atom:link href="http://www.virtualroadside.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualroadside.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 03 Oct 2011 07:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BPM Counter Plugin for Exaile 0.3.2</title>
		<link>http://www.virtualroadside.com/blog/index.php/2011/10/03/bpm-counter-plugin-for-exaile-0-3-2/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2011/10/03/bpm-counter-plugin-for-exaile-0-3-2/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 07:20:48 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[exaile]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=309</guid>
		<description><![CDATA[I&#8217;ve been starting to use my desktop machine at home a lot lately, so I&#8217;ve been looking for a cross-platform audio player that I can use that doesn&#8217;t annoy me. After a long search (and discarding most of the linux audio players: amarok, banshee, etc as too annoying or not the right features or whatever) [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2011/10/03/bpm-counter-plugin-for-exaile-0-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winpdb Remote Debugger for Python ported to RobotPy on vxWorks</title>
		<link>http://www.virtualroadside.com/blog/index.php/2011/01/11/winpdb-remote-debugger-for-python-ported-to-robotpy-on-vxworks/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2011/01/11/winpdb-remote-debugger-for-python-ported-to-robotpy-on-vxworks/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 05:58:10 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[FIRST]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=305</guid>
		<description><![CDATA[I&#8217;m really excited about the idea of using python on our FIRST Robotics Team&#8217;s Robot this year, and one of the first things that got really annoying was the lack of debugging capability, since vxWorks doesn&#8217;t really have a console (I mean it does, but in the way that FRC has it setup, its not [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2011/01/11/winpdb-remote-debugger-for-python-ported-to-robotpy-on-vxworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cRio Netconsole implemented in Python</title>
		<link>http://www.virtualroadside.com/blog/index.php/2010/11/12/crio-netconsole-implemented-in-python/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2010/11/12/crio-netconsole-implemented-in-python/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 05:30:17 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[FIRST]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=297</guid>
		<description><![CDATA[The FIRST Robotics Competition uses the NI-cRio platform for the controller for the robots in the competition. There is a bit of functionality called &#8216;NetConsole&#8217; which sends the stdout from vxWorks out to a waiting client (refer to the WPI FIRST website for instructions to enable this). It turns out that the protocol used to [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2010/11/12/crio-netconsole-implemented-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A partition recovery story</title>
		<link>http://www.virtualroadside.com/blog/index.php/2010/05/23/a-partition-recovery-story/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2010/05/23/a-partition-recovery-story/#comments</comments>
		<pubDate>Sun, 23 May 2010 05:42:48 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Weird]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=294</guid>
		<description><![CDATA[So my dad tends to have a lot of really dumb computer problems that are either caused by him or some random virus/malware that he somehow manages to get on his system. And of course, I get to be &#8216;Mr. Helpdesk&#8217; and help him fix them (sometimes), even though I&#8217;m 900 miles always from him. [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2010/05/23/a-partition-recovery-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obsidian Theme for Visual Studio 2008</title>
		<link>http://www.virtualroadside.com/blog/index.php/2010/03/24/obsidian-theme-for-visual-studio-2008/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2010/03/24/obsidian-theme-for-visual-studio-2008/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:09:20 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=291</guid>
		<description><![CDATA[I&#8217;ve become a fan of the obsidian theme for notepad++ (even though I know it comes from other locations as well), because I feel like the theme is a lot easier on my eyes. So I&#8217;ve had to start using Visual Studio a bit more lately, and I adjusted the fonts/colors to match the notepad++ [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2010/03/24/obsidian-theme-for-visual-studio-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WebDMA 0.2 Released</title>
		<link>http://www.virtualroadside.com/blog/index.php/2010/01/23/webdma-0-2-released/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2010/01/23/webdma-0-2-released/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 05:57:22 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=286</guid>
		<description><![CDATA[WebDMA 0.2 is now available for download at the WebDMA project site. Using C++ operator overloading, WebDMA provides proxy objects that your application can use as normal variables which can be manipulated or displayed by your application via a configurable jQuery/javascript powered AJAX-enabled Web 2.0 interface hosted by an lightweight embedded web server. Its really [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2010/01/23/webdma-0-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost.Asio Tech Talk Slides</title>
		<link>http://www.virtualroadside.com/blog/index.php/2009/11/24/boost-asio-tech-talk-slides/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2009/11/24/boost-asio-tech-talk-slides/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 07:36:29 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=283</guid>
		<description><![CDATA[I gave a presentation at work about Boost.Asio, and it came out reasonably well, so I figured I would post the slides here. Its a brief introduction to Asio and what one might use it for. Also has some basic concepts and patterns one might use while programming with Asio. Aimed for a technical audience, [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2009/11/24/boost-asio-tech-talk-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free disk/sector editor from Microsoft</title>
		<link>http://www.virtualroadside.com/blog/index.php/2009/10/11/free-disksector-editor-from-microsoft/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2009/10/11/free-disksector-editor-from-microsoft/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 02:14:50 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=280</guid>
		<description><![CDATA[This is just a random note that I&#8217;ve actually known for quite awhile, but I figured I would post it online somewhere where others could find it. Apparently Microsoft made a disk editor thing called &#8216;Disk Probe&#8217;, which came in the NT Resource Kit. I had found it available to download standalone a really long [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2009/10/11/free-disksector-editor-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Karmic: definitely a good upgrade</title>
		<link>http://www.virtualroadside.com/blog/index.php/2009/10/06/ubuntu-karmic-definitely-a-good-upgrade/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2009/10/06/ubuntu-karmic-definitely-a-good-upgrade/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 05:19:53 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=276</guid>
		<description><![CDATA[Ubuntu just released the Beta for Karmic a few days ago, so I figured that I would give it a whirl on my desktop now that I&#8217;ve switched to using Linux on my desktop fulltime. So far, I&#8217;m very happy about this upgrade, hopefully they don&#8217;t screw it up before release. :p My first impression [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2009/10/06/ubuntu-karmic-definitely-a-good-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XSMELL: C++ XML creation library</title>
		<link>http://www.virtualroadside.com/blog/index.php/2009/09/30/xsmell-c-xml-creation-library/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2009/09/30/xsmell-c-xml-creation-library/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:56:54 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=274</guid>
		<description><![CDATA[I&#8217;m taking a workshop at work taught by David Abrahams, and he briefly mentioned this thing called XSMELL, which apparently allows you to write XML-like things in pure C++ code. From the README: Congratulations! You have in your hands the MOST BRILLIANTEST C++ XML CREATION LIBRARY EVER CREATED. ... And you no longer have to [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2009/09/30/xsmell-c-xml-creation-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

