<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random thoughts along the roadside...</title>
	<atom:link href="http://www.virtualroadside.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualroadside.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 10 Apr 2013 15:16:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Award Winning FIRST Robotics Robot Control Interface</title>
		<link>http://www.virtualroadside.com/blog/index.php/2013/04/08/award-winning-first-robotics-robot-control-interface/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2013/04/08/award-winning-first-robotics-robot-control-interface/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 03:57:39 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[FIRST]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[PyGTK]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=397</guid>
		<description><![CDATA[KwarqsDashboard is an award-winning control system developed in 2013 for FIRST Robotics Team 2423, The Kwarqs. For the second year in a row, Team 2423 won the Innovation in Control award at the 2013 Boston Regional. The judges cited this control system as the primary reason for the award. It is designed to be used [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2013/04/08/award-winning-first-robotics-robot-control-interface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VirtualKD 2.8 with VirtualBox 4.2</title>
		<link>http://www.virtualroadside.com/blog/index.php/2013/03/11/virtualkd-2-8-with-virtualbox-4-2/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2013/03/11/virtualkd-2-8-with-virtualbox-4-2/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 21:31:26 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[VirtualBox]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=391</guid>
		<description><![CDATA[If you try to install VirtualKD 2.8 on VirtualBox 4.2.x, you get an error similar to this: Unable to cast COM object of type &#8216;VirtualBox.VirtualBoxClass&#8217; to interface type &#8216;VirtualBox.IVirtualBox&#8217;. This operation failed because the QueryInterface call on the COM component for the interface with IID &#8216;{&#8230;}&#8217; failed due to the following error: No such interface [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2013/03/11/virtualkd-2-8-with-virtualbox-4-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Problems with file descriptors being inherited by default in Python</title>
		<link>http://www.virtualroadside.com/blog/index.php/2013/02/06/problems-with-file-descriptors-being-inherited-by-default-in-python/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2013/02/06/problems-with-file-descriptors-being-inherited-by-default-in-python/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:33:43 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[Snippet]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=387</guid>
		<description><![CDATA[Have you ever run into a traceback that ends with something like this? File "C:\Python27\lib\logging\handlers.py", line 141, in doRollover os.rename(self.baseFilename, dfn) WindowsError: [Error 32] The process cannot access the file because it is being used by another process I certainly have, in a few places. The basic problem is that when python creates file objects [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2013/02/06/problems-with-file-descriptors-being-inherited-by-default-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notepad++ plugin to enable unindent on backspace key</title>
		<link>http://www.virtualroadside.com/blog/index.php/2012/12/03/notepad-plugin-to-enable-unindent-on-backspace-key/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2012/12/03/notepad-plugin-to-enable-unindent-on-backspace-key/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 18:55:08 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Notepad++]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=377</guid>
		<description><![CDATA[When I first started using editors, I was a tabs person. I always set the tab size to 4 since I liked the way that looked, and used tabs instead of spaces. And it wasn&#8217;t really a philosophical reason behind it, it was very simple actually: I really hate hitting backspace 4 times to unindent [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2012/12/03/notepad-plugin-to-enable-unindent-on-backspace-key/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>glib.idle_add for tkinter in python</title>
		<link>http://www.virtualroadside.com/blog/index.php/2012/11/10/glib-idle_add-for-tkinter-in-python/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2012/11/10/glib-idle_add-for-tkinter-in-python/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 07:30:20 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=367</guid>
		<description><![CDATA[After doing a lot of python GTK+ work on Exaile, I&#8217;ve found that it uses glib.idle_add() extensively &#8212; and usually with good reason. idle_add is great if you want to ensure that whatever you&#8217;re calling is being called on the GUI thread, so that way you don&#8217;t have to worry too much about thread interactions [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2012/11/10/glib-idle_add-for-tkinter-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing in color in PyGTK</title>
		<link>http://www.virtualroadside.com/blog/index.php/2012/10/15/drawing-in-color-in-pygtk/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2012/10/15/drawing-in-color-in-pygtk/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 21:32:53 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[PyGTK]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=360</guid>
		<description><![CDATA[I&#8217;ve been playing with drawing on your own widgets in PyGTK on Windows, and I found it incredibly difficult to figure out how to draw something in color on a gtk.gdk.Drawable object using draw_line, draw_rectangle, etc. You can&#8217;t just set the color using the semi-obvious mechanism: gc = widget.window.new_gc() gc.set_foreground(gtk.gdk.Color(255,0,0)) I think the reason it [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2012/10/15/drawing-in-color-in-pygtk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments inadvertently disabled</title>
		<link>http://www.virtualroadside.com/blog/index.php/2012/10/10/comments-inadvertently-disabled/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2012/10/10/comments-inadvertently-disabled/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 21:30:02 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=356</guid>
		<description><![CDATA[Apparently at some point my anti-spam plugin decided to stop working. No wonder I haven&#8217;t had any comments in a really long time&#8230;. should be working now!]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2012/10/10/comments-inadvertently-disabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use GroupTagger to rapidly organize your audio files with Exaile 3.3.0 using the Grouping tag</title>
		<link>http://www.virtualroadside.com/blog/index.php/2012/10/06/use-the-grouping-tag-to-organize-your-audio-files-with-exaile-3-3-0/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2012/10/06/use-the-grouping-tag-to-organize-your-audio-files-with-exaile-3-3-0/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 06:30:20 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[DJ Tips]]></category>
		<category><![CDATA[exaile]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=318</guid>
		<description><![CDATA[Well, I haven&#8217;t blogged here in quite awhile, but it&#8217;s been a pretty busy year! One project I&#8217;ve been spending a fair amount of time on is Exaile, a cross platform music player for GTK+ (its free and works on Windows, Linux, and even OSX &#8212; though, the installation for OSX is rather tricky). I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2012/10/06/use-the-grouping-tag-to-organize-your-audio-files-with-exaile-3-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPM Counter Plugin for Exaile 0.3.2</title>
		<link>http://www.virtualroadside.com/blog/index.php/2011/10/03/bpm-counter-plugin-for-exaile-0-3-2/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2011/10/03/bpm-counter-plugin-for-exaile-0-3-2/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 07:20:48 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[exaile]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=309</guid>
		<description><![CDATA[I&#8217;ve been starting to use my desktop machine at home a lot lately, so I&#8217;ve been looking for a cross-platform audio player that I can use that doesn&#8217;t annoy me. After a long search (and discarding most of the linux audio players: amarok, banshee, etc as too annoying or not the right features or whatever) [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2011/10/03/bpm-counter-plugin-for-exaile-0-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winpdb Remote Debugger for Python ported to RobotPy on vxWorks</title>
		<link>http://www.virtualroadside.com/blog/index.php/2011/01/11/winpdb-remote-debugger-for-python-ported-to-robotpy-on-vxworks/</link>
		<comments>http://www.virtualroadside.com/blog/index.php/2011/01/11/winpdb-remote-debugger-for-python-ported-to-robotpy-on-vxworks/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 05:58:10 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[FIRST]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.virtualroadside.com/blog/?p=305</guid>
		<description><![CDATA[I&#8217;m really excited about the idea of using python on our FIRST Robotics Team&#8217;s Robot this year, and one of the first things that got really annoying was the lack of debugging capability, since vxWorks doesn&#8217;t really have a console (I mean it does, but in the way that FRC has it setup, its not [...]]]></description>
		<wfw:commentRss>http://www.virtualroadside.com/blog/index.php/2011/01/11/winpdb-remote-debugger-for-python-ported-to-robotpy-on-vxworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
