WebDMA Control Panel
LF Servo
| P | 0.75 |
| I | 0.00 |
| D | 0.00 |
| Setpoint | 0.00 |
| StopRange | 3.00 |
| Scale | 10.00 |
| Offset | 3.00 |
| Current Angle | 357.00 |
RF Servo
| P | 0.75 |
| I | 0.00 |
| D | 0.00 |
| Setpoint | 0.00 |
| StopRange | 3.00 |
| Scale | 10.00 |
| Offset | 7.00 |
| Current Angle | 353.00 |
LR Servo
| P | 0.50 |
| I | 0.00 |
| D | 0.00 |
| Setpoint | 0.00 |
| StopRange | 3.00 |
| Scale | 25.00 |
| Offset | 2.00 |
| Current Angle | 358.00 |
RR Servo
| P | 0.50 |
| I | 0.00 |
| D | 0.00 |
| Setpoint | 0.00 |
| StopRange | 3.00 |
| Scale | 25.00 |
| Offset | -5.00 |
| Current Angle | 5.00 |
Manual
| LF Wheel | 0.00 |
| LR Wheel | 0.00 |
| RF Wheel | 0.00 |
| RR Wheel | 0.00 |
CompassController
| High Adjustment | 5.00 |
| Low Adjustment | 1.00 |
SwerveDrive
| LF Servo | 0.00 |
| LR Servo | 0.00 |
| RF Servo | 0.00 |
| RR Servo | 0.00 |
© 2009 Dustin Spicuzza & contributors. Licensed under GPLv3.