Now you can download a copy of these docs so you can use them offline! Download now
DataMatrixReport_struct Struct Reference
Collaboration diagram for DataMatrixReport_struct:

Public Attributes | |
| int | found |
| int | binary |
| unsigned char * | data |
| unsigned int | dataLength |
| PointFloat | boundingBox [4] |
| unsigned int | numErrorsCorrected |
| unsigned int | numErasuresCorrected |
| float | aspectRatio |
| unsigned int | rows |
| unsigned int | columns |
| DataMatrixECC | ecc |
| DataMatrixPolarity | polarity |
| DataMatrixCellFillMode | cellFill |
| float | borderIntegrity |
| int | mirrored |
| unsigned int | minimumEdgeStrength |
| DataMatrixDemodulationMode | demodulationMode |
| DataMatrixCellSampleSize | cellSampleSize |
| DataMatrixCellFilterMode | cellFilterMode |
| unsigned int | iterations |
Detailed Description
Definition at line 3363 of file nivision.h.
The documentation for this struct was generated from the following file:
Generated on Thu Jan 12 2012 22:35:30 for WPILibC++ by
1.7.1